Plastic surgery | Supplement | Prise in EUR | |
Consultation with a doctor | 50 | ||
analyzes for playing surgery under general anesthetic | blood, urine, ECG,examination of the therapist | 175 | |
analyzes for passing operation under local anesthesia | blood, urine | 100 | |
Breast ultrasound | 45 | ||
mammography | 100 | ||
chest X-ray | 30 | ||
cooling mask postoperative Hiloterm | 37 | ||
1 night in the hospital | 105 | ||
drugs | 45 | ||
general anesthesia - first hour | 135 | ||
general anesthesia - each additional hour | 90 | ||
local anesthesia - 20 minutes | 45 | ||
The price is just for the operation | |||
Eyelids | |||
blepharoplasty - lower eyelids | LA | 600 | LA-local ( local) anesthesia |
blepharoplasty - upper eyelids | LA | 650 | GA-general anesthesia |
blepharoplasty - lower and upper eyelids | LA | 1 200 | |
blepharoplasty - transkonyuktiva , lower ,upper eyelids | GA | 700 | |
EARS | |||
Otoplastic | LA or GA | 790 | |
FNL | |||
Rhinoplasty - the soft part of the nose | GA | 1 400 | |
Rhinoplasty - the hard part of the nose | GA | 1 800 | |
open rhinoplasty , soft and hard part | GA | 2 100 | |
Face | |||
Facelift - MACS lift the face and neck SR | GA | 1 900 | |
facelift - SMAS lifting of the face and neck | GA | 2 200 | |
necklifting - tightening of the skin on the neck | GA | 1 350 | |
chin liposuction | GA | 500 | |
broulifting - endoscopic brow lift SR | GA | 1 800 | |
broulifting - endoscopic brow lift with Endontine SR | GA | 2 850 | |
SMAS lifting, tightening of the skin on the neck , endoscopic | GA | ||
подтяжка бровей | 3 800 | ||
PRP - Plazmolifting | LA | 750 | |
Lipografting - face | LA or GA | 1 850 | |
Breast | |||
Augmentation - breast augmentation | GA | 2 000 | |
breast implants Polytech , 2 pcs . , anatomist | 1 500 | ||
Mentor breast implants , 2 pcs . , anatomist | 1 800 | ||
Augmentation - Breast enlargement using own fat | GA | 4 490 | |
Breast Reduction | GA | 2 200 | |
Modeling breast - reduction and lift without implants | GA | 2 500 | |
Breast lift | GA | 1 780 | |
Gynecomastia - Breast reduction in men | GA | 1 500 | |
Abdomen | |||
Abdominoplastic - slight tightening of the skin on the abdomen | GA | 1 500 | |
Abdominoplastic-mean tightening of the skin on the abdomen | GA | 1 800 | |
Abdominoplastic - large tightening of the skin on the abdomen | GA | 2 000 | |
Abdominoplastic with liposuction of the abdomen | GA | 2 150 | |
Stitched muscle | GA | 500 | |
Liposuction | |||
Liposuction of arms | GA | 1 390 | |
Liposuction - inner thighs | GA | 1 140 | |
Liposuction - outer thighs | GA | 1 140 | |
Liposuction - a inner and outer thighs | GA | 1 980 | |
Liposuction - a waist | GA | 1 200 | |
Liposuction - a back | GA | 1 200 | |
Liposuction - abdomen and flanks | GA | 1 850 | |
Liposuction Buttock | GA | 1 200 | |
Liposuction - a waist , abdomen , hips | GA | 2 150 | |
Liposuction -hips | GA | 1 200 | |
Liposuction - a waist , hips | GA | 1 500 | |
If it is laser liposuction , it is necessary for each region to the value of the transaction to add 260 euros | |||
Radiofrequency liposuction BODYTITE | |||
BodyTite- individual applicator for liposuction on the body | 550 | ||
BodyTite- individual applicator for liposuction on her chin | 350 | ||
abdomen, inner and outer thighs, hips + applicator | GA | 3 470 | |
waist, abdomen , hips + applicator | GA | 2 970 | |
hip - the outer and inner side of the + applicator | GA | 2 270 | |
waist , hips + applicator | GA | 1 970 | |
knee + applicator | GA | 1 120 | |
chin+applicator | LA or GA | 1 000 | |
back+ applicator | GA | 1 490 | |
hip - the outer and inner side , buttocks + applicator | GA | 2 670 | |
Lipografting - glutes ( buttocks shaping own fat ) | GA | 3 500 | |
Intimate Plastic | |||
Labioplastic | GA | 950 | |
Supplement : The total cost of plastic surgery is considered the rate - the cost of consultations , tests, surgery, anesthesia , being in the hospital, medication , compression underwear Monitoring visits and follow-up consultation - free of charge. Analyzes the client can pass in the community and bring their own. In this case, the cost per analysis will not be included in the total price . |